One or two-sided bleached cardboard with a polymer coating to make glasses under cold or hot drinks and other food packages.
Technicalspecification: Base - matte polymer coating
Property | Unit | PM 1 | Method | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Grammar | g/m² | 150 | 160 | 185 | 200 | 220 | 235 | 265 | 295 | ISO 536 |
The thickness | of the zm | 190 | 215 | 250 | 275 | 300 | 330 | 370 | 410 | ISO 534 |
Resistance to the bend of the longitudinal | mN | 55 | 65 | 95 | 130 | 160 | 215 | 290 | 380 | ISO 2493 |
Resistance to the cross | mN | 20 | 30 | 45 | 55 | 75 | 95 | 130 | 170 | ISO 2493 |
REP | kg/m2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Internal |
Moisture | % | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | ISO 287 |
Whiteness, facial | % | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ISO 2470 |
Smoothness | ml/min | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | ISO 8791-2 |
Scott Bond | J/m² | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | TAPPI T 569 |
Stretching | % | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | ISO 1924-3 |
GlobalPaper OÜ
Reg: 14085276
EE 101917021
Estonia.
+372 5359 2458
globalpaper@globalpaper.ee
ttttt.me/globalpaperorg