
| Parameter | Value |
|---|---|
| 1. Item Name: | Paper Cup Fan |
| 2. Usage: | To make paper cup |
| 3. Material | Food Grade Paper cup paper |
| 4. Base Paper thickness | 160-320gsm are available |
| 5. PE thickness | 10~24gsm are available |
| 6. Size | 2oz~25oz, as per customers’ requirement. |
| 7. Features | Waterproof, Greaseproof |
| 8. Printing | Flexoprinting |
| 9. Quality Control | Strictly as per The 27 points of Quality Control System. |
| 10. MOQ | 5Ton |
| 11. OEM | Acceptable, no problem. |
| 12. Certification Available | QS,CAL,CMA,SGS |
| 13. Packing | paced in cartons or plastic woven bags. |
| 14. Production Ability | 1400 Tons/month |
| 15. Payment Terms: | T/T, L/C, WesternUnion, MoneyGram, etc,. |
| 16. Delivery time | 25~30 days |
GlobalPaper OÜ
Reg: 14085276
EE 101917021
Estonia.
+372 5359 2458

globalpaper@globalpaper.ee
ttttt.me/globalpaperorg