Specification:
Parameter | Value |
---|---|
Description | GP-80DC |
Blank Use | Paper cup, Tray, Hamburger Box |
Max.Web Width | 800 x 600mm |
Punching Speed | Max.80 Strokes/Min |
Material | PE laminated paper, AL paper |
Paper Thickness | 170 ~ 400g/㎡ |
Control System | Tension / AC Servo / Inverter / Photo sensor |
Electrical Requirement | Approx. 5~8Kw |
Compressed Air | No need |
Dimension | 3000 x 1800 x 1700 |
Weight | 3000Kg |
GlobalPaper OÜ
Reg: 14085276
EE 101917021
Estonia.
+372 5359 2458
globalpaper@globalpaper.ee
ttttt.me/globalpaperorg